Welcome to this beautifully upgraded 4-bedroom, 3-bathroom semi-detached home in the highly desirable Wismer community! Hardwood flooring throughout. Upgrade kitchen features brand-new refrigerator , stove and dishwasher. Newly renovated primary ensuite , second floor main bathroom and ground floor powder room.Enjoy the beautifully finished backyard with interlocking and lawn, creating a comfortable outdoor space. Coveniently located close to top-ranked schools, parks, shopping, transit, Go station and all essential amenities. Truly Move-in Ready and Must See!
About this home
Photos of 15 Chokecherry Crescent
Facts and features of 15 Chokecherry Crescent
| Type | Semi-Detached |
|---|---|
| Style | 2-Storey |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Size | 1500-2000 sq ft |
| Lot | 28.71 x 85.3 Feet |
| Parking | 3 |
| Garage | Attached |
| Heating | Forced Air |
| Cooling | Central Air |
| Basement | Unfinished |
| Exterior | Brick |
| Age | 6-15 |
| Taxes | $4,601 (2025) |
| Days on market | 59 |
| Listing brokerage | HOMELIFE LANDMARK REALTY INC. |
Rooms
8 rooms, with sizes
| Room | Level | Size | Features |
|---|---|---|---|
| Kitchen | Ground | 10′ 7″ × 12′ 4″ 3.23 × 3.75 m | |
| Bedroom | Second | 14′ 0″ × 10′ 4″ 4.27 × 3.14 m | 3 Pc Bath |
| Bedroom 4 | Second | 10′ 0″ × 14′ 1″ 3.05 × 4.3 m | |
| Breakfast | Ground | 11′ 1″ × 8′ 6″ 3.38 × 2.59 m | |
| Bathroom | 2 Pc Bath | ||
| Dining Room | Ground | 19′ 0″ × 12′ 2″ 5.79 × 3.72 m | |
| Bedroom 2 | Second | 9′ 10″ × 10′ 0″ 2.99 × 3.05 m | |
| Bedroom 3 | Second | 10′ 0″ × 10′ 11″ 3.05 × 3.32 m |
Request a showing
15 Chokecherry Crescent
Ask a question
15 Chokecherry Crescent
Listing information is deemed reliable but is not guaranteed accurate by PropTx or the Toronto Regional Real Estate Board. Data source: PropTx. Listings are refreshed from the MLS® at least daily.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.
Royal LePage Terrequity Seymour Real Estate, Brokerage. Independently owned and operated.
MLS® N13726790 Data source: PropTx Listed August 31, 2026